Search
EPOS2P 24/5 24/5
SKU
378308
PROGRAMMABLE motion controller for EC and DC motors - Can be used to control full systems with one or more axes independently using the program (IEC 61131-3).
5 days up to 5 units.
- Buy 2 for €706.00 each and save 9%
- Buy 5 for €666.00 each and save 14%
- Buy 10 for €584.00 each and save 25%
- Buy 25 for €584.00 each and save 25%
Key features
Manufacturer | Maxon motor |
---|---|
Technologies | BLDC |
Gammes | Controllers |
Max permanent output current | 5 A |
Max. power output | 120 W |
Power supply voltage | 11 à 24 V |
Peak output current | 10 A |
Operating mode | Entrées / Sorties digitales - Liaison série RS232 ou CANopen |
Regulation mode | Courant, Vitesse, Position |
Programming | IEC 61131-3 |
Maximum motor speed | 25 000 tr/min (Sinusoidale) - 100 000 tr/min (bloc) |
Detailed specifications
Description | 6 entrées numériques 24 VDC |
---|---|
Encoder power supply | +5 VDC max. 100 mA |
Hall Effect sensor power supply | +5 VDC max. 30 mA |
Analog | 2 entrées analogiques résolution 12-bits 0..+5 VDC |
Housing | 105x83x24 |
Encoder | A,A\,B,B\,I,I\ (max 5MHz) |
Motor and power supply connector | Molex Mini-Fit Jr. 4 Poles (39-01-2040) |
Encoder connector | Fiche DIN 41651 female pitch 2.54 - 10 poles strain relief |
Hall Effect sensor and controller connector | Molex Micro-Fit 3.0 6 Poles (430-25-0600) |
CONNECTIONS | .......... |
Max permanent current | 5 A |
Motor short | Yes |
Short | Yes |
Short | Yes |
Description | 4 sorties numériques 24 VDC |
Enable/disable | Yes |
INPUTS | .......... |
ENVIRONMENT | .......... |
Operational | -10° à +45°C |
Mounting | Flanc pour vis M3 |
Regulator gain | Yes |
Relative humidity | 20 à 80% non condensée |
CAN link | CANopen DSP301/402 |
Serial link | RS232 |
MECHANICAL | .......... |
Offset | Yes |
Regulation settings | Recherche automatique (auto tuning) |
Weight | 180 g |
Motion profile | Accélération, décélération, vitesse, course |
PROTECTION | .......... |
Ready | Yes |
SETTINGS | .......... |
OUTPUTS | .......... |
Under | Yes |
Storage | -40° à +85°C |
Boost | Yes |
Current overload | Limitation par réglage |
Over | Yes |
Graphic interface display | Courant, Vitesse, Position |
Max speed | Yes |
Downloads
2D Plan |
3D Plan |
Product description |
User Manual |