Search
EPOS4 50/5
SKU
546047
Digital positioning motion controller for motors up to 250 W - Operating cycle management (I/O, RS232 or CANopen) - Auto-tuning of regulation settings - Cable kit required!
5 days up to 5 units.
- Buy 2 for €526.00 each and save 9%
- Buy 5 for €496.00 each and save 14%
- Buy 10 for €435.00 each and save 24%
- Buy 25 for €435.00 each and save 24%
Key features
Manufacturer | Maxon motor |
---|---|
Technologies | BLDC |
Gammes | Controllers |
Max permanent output current | 5 A |
Max. power output | 250 W |
Power supply voltage | 10 à 50 V |
Peak output current | 15 A |
Operating mode | Entrées / Sorties digitales - Liaison série RS232 ou CANopen |
Regulation mode | Courant, Vitesse, Position |
Programming | No |
Maximum motor speed | 50 000 tr/min (Sinusoidale) - 100 000 tr/min (bloc) |
Detailed specifications
Description | 4 entrées numériques |
---|---|
Encoder power supply | +5 VDC max. 70 mA |
Hall Effect sensor power supply | +5 VDC max. 30 mA |
Analog | 2 entrées analogiques résolution 12-bits -10..+10 VDC |
Housing | 105 x 83 x 38.7 |
Encoder | A,A\,B,B\,I,I\ (max 6.25MHz) |
Motor and power supply connector | Molex Mini-Fit Jr., 4 poles (39-01-2040) |
Encoder connector | DIN 41651 female, pitch 2.54 mm, 10 poles |
Hall Effect sensor and controller connector | Molex Micro-Fit 3.0, 6 poles (430-25-0600) |
CONNECTIONS | .......... |
Max permanent current | 5 A |
Motor short | Yes |
Short | Yes |
Short | Yes |
Enable/disable | Yes |
INPUTS | ......... |
ENVIRONMENT | .......... |
Operational | -30° à +50°C |
Mounting | Vis M4 |
Regulator gain | Yes |
Relative humidity | 5 à 90% non condensée |
CAN link | CANopen DSP301/402 |
Serial link | RS232 |
MECHANICAL | .......... |
Offset | Yes |
Regulation settings | Recherche automatique (auto tuning) |
Weight | 206 g |
Motion profile | Accélération, décélération, vitesse, course |
PROTECTION | .......... |
Ready | Yes |
SETTINGS | .......... |
OUTPUTS | .......... |
Under | Yes |
Storage | -40° à +85°C |
Boost | Yes |
Current overload | Limitation par réglage |
Over | Yes |
Graphic interface display | Courant, Vitesse, Position |
Max speed | Yes |
Downloads
2D Plan |
3D Plan |
Product description |
User Manual |