Search
ESCON 50/5
SKU
409510
Speed servo-controller for DC and BLDC motors up to 250W - 4 available I/O - Reduced dimensions - Controller configurable via USB and graphic interface! Supplied without cable!
5 days up to 5 units.
- Buy 2 for €302.00 each and save 9%
- Buy 5 for €285.00 each and save 14%
- Buy 10 for €250.00 each and save 24%
- Buy 25 for €222.00 each and save 33%
Key features
Manufacturer | Maxon motor |
---|---|
Technologies | BLDC |
Gammes | Controllers |
Max permanent output current | 5 A |
Max. power output | 250 W |
Power supply voltage | 10 à 50 V |
Peak output current | 15 A |
Regulation mode | Courant, Vitesse |
Programming | No |
Maximum motor speed | 150 000 tr/min |
Detailed specifications
Encoder power supply | +5 VDC 70 mA |
---|---|
Hall Effect sensor power supply | +5 VDC max. 30 mA |
Analog | 2, 12 bit, +/-10V, différencielles |
Housing | 115x75.5x24 |
Encoder | A, A/, B, B/ - 1MHz |
Motor and power supply connector | Terminal block |
Encoder connector | HE10 |
Hall Effect sensor and controller connector | Terminal block |
CONNECTIONS | .......... |
Max permanent current | 5 A |
Motor short | Yes |
Short | Yes |
Short | Yes |
Enable/disable | Yes |
INPUTS | .......... |
Operational | -30° à +45°C |
Travel limits | No |
Mounting | Flanc pour vis M4 |
Regulator gain | Yes |
Relative humidity | 20 à 80% non condensée |
Polarity reversal | No |
CAN link | No |
Serial link | No |
MECHANICAL | .......... |
Offset | Yes |
Weight | 204 g |
PROTECTION | .......... |
Ready | Yes |
SETTINGS | .......... |
Direction | Yes |
OUTPUTS | .......... |
Under | Yes |
Storage | -40° à +85°C |
Boost | Yes |
Current overload | Limitation par réglage |
Over | Yes |
Max speed | Yes |
Downloads
2D Plan |
3D Plan |
Product description |
User Manual |